Property Attributes
- MLS#PABK2077596
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityBirdsboro
- AreaExeter Twp
- Zip19508
- StyleRanch/Rambler
- Year Built1968
- Taxes$ 2254
- Price$ 224,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
1257 Dauphin Place is a charming 3-bedroom, 1 full-bath ranch, located within the much sought after Exeter School District. This ranch features convenient 1-floor living with 3 nicely-sized bedrooms, with closets and larger, single bath with shower. The nicely-appointed kitchen is spacious with plenty of room as an eat-in. Laundry is nicely located off the kitchen This home is truly move-in ready, with newer roof, windows, and mechanicals. Newer kitchen and bath as well. Convenience and easy-living are what the current owner loved about this home. Decorated in neutral tones, 1257 Dauphin provides a blank canvas to make this home yours. The low-maintenance backyard is open and airy with a serene natural habitat, full of wildlife. It is suitable for backyard grilling and entertaining with room for a large BBQ or bar. Parking is off-street and accessible to the backdoor so its close to the kitchen. Nicely priced with super low taxes, 1257 Dauphin won't last long. Bring your design ideas to this neutral palette. Call for your personal showing today!
| Price History | |
|---|---|
| 9/1/2026 | Listed $244,900 |
| 9/24/2026 | 9$224,900 |
General Features
| Living Area | 880 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Built-In Range,Dishwasher,Dryer,Exhaust Fan,Oven/Range - Gas,Range Hood,Stove,Washer,Water Heater |
| Zoning | RES |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Batts Insulation,Mixed Plumbing,Vinyl Siding,Other |
| School District | EXETER TOWNSHIP |
| Year Built | 1968 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | No Stairs |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Route 422E in Exeter Township,make a R onto Fairview Chapel,then L onto Dauphin. Home will be to your L. See GPS for best results. |
| City | BIRDSBORO |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Exeter Twp (10243) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 46700.0 |
| Tax Annual Amount | 2254.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 255.57 |
| Acceptable Financing | Cash,Conventional,FHA,USDA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 880 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 6729 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Combination Kitchen/Dining,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Pantry,Primary Bath(s),Wainscotting,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Vinyl,Luxury Vinyl Plank,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | No |
| Above Grade Finished Area | 880 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s),Street Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Rear Yard,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street,On Street |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Black Top |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 29700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved